<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Room 28 Blog</title>
	<atom:link href="http://gtpsblogs.org/mrdunn/feed/" rel="self" type="application/rss+xml" />
	<link>http://gtpsblogs.org/mrdunn</link>
	<description>Roland Rogers Elementary School</description>
	<lastBuildDate>Mon, 07 May 2012 15:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Million Dollar Project</title>
		<link>http://gtpsblogs.org/mrdunn/2012/05/06/million-dollar-project-2/</link>
		<comments>http://gtpsblogs.org/mrdunn/2012/05/06/million-dollar-project-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:45:16 +0000</pubDate>
		<dc:creator>Mr. Dunn</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://gtpsblogs.org/mrdunn/?p=622</guid>
		<description><![CDATA[Due Dates: Accounting (money all spent in categories) &#8211; Friday, May 18 Circle Graph and Fraction/Decimal/Percent Sheet &#8211; Friday, May 25 Final Project (Wix website) &#8211; Thursday, May 31 Blank Sheets: Category Sheet &#8211; Blank Fraction Decimal Percent Sheet &#8211; Blank Sheets with Formulas: Category Sheet with Formulas Fraction Decimal Percent Sheet with Formulas You [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Due Dates:</strong><br />
Accounting (money all spent in categories) &#8211; Friday, May 18<br />
Circle Graph and Fraction/Decimal/Percent Sheet &#8211; Friday, May 25<br />
Final Project (Wix website) &#8211; Thursday, May 31</p>
<p><strong>Blank Sheets:</strong><br />
<a href='http://gtpsblogs.org/mrdunn/files/2011/05/Category-Sheet-Blank.xls'>Category Sheet &#8211; Blank</a><br />
<a href='http://gtpsblogs.org/mrdunn/files/2011/05/Fraction-Decimal-Percent-Sheet-Blank.xls'>Fraction Decimal Percent Sheet &#8211; Blank</a></p>
<p><strong>Sheets with Formulas:</strong><br />
<a href='http://gtpsblogs.org/mrdunn/files/2011/05/Category-Sheet-with-Formulas.xls'>Category Sheet with Formulas</a><br />
<a href='http://gtpsblogs.org/mrdunn/files/2011/05/Fraction-Decimal-Percent-Sheet-with-Formulas.xls'>Fraction Decimal Percent Sheet with Formulas</a></p>
<p>You will need Microsoft Excel or Microsoft Works Spreadsheet to open these files, OR <strong>with permission from your parents</strong>, you could use <a href="http://www.openoffice.org">openoffice.org</a> to download a similar free program that will work (Calc).</p>
]]></content:encoded>
			<wfw:commentRss>http://gtpsblogs.org/mrdunn/2012/05/06/million-dollar-project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASK12</title>
		<link>http://gtpsblogs.org/mrdunn/2012/04/26/ask12/</link>
		<comments>http://gtpsblogs.org/mrdunn/2012/04/26/ask12/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:13:15 +0000</pubDate>
		<dc:creator>Mr. Dunn</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://gtpsblogs.org/mrdunn/?p=755</guid>
		<description><![CDATA[Roland Rock Anthem &#8211; ASK 2012]]></description>
			<content:encoded><![CDATA[<p><code><iframe width="560" height="315" src="http://www.youtube.com/embed/SAtgsi6DPl8?rel=0" frameborder="0" allowfullscreen></iframe></code></p>
<p><a href='http://files.campus.edublogs.org/gtpsblogs.org/dist/3/28/files/2012/04/Roland-Rock-Anthem-ASK-2012-1q2i0w6.mp3'>Roland Rock Anthem &#8211; ASK 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gtpsblogs.org/mrdunn/2012/04/26/ask12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://files.campus.edublogs.org/gtpsblogs.org/dist/3/28/files/2012/04/Roland-Rock-Anthem-ASK-2012-1q2i0w6.mp3" length="7175001" type="audio/mpeg" />
		</item>
		<item>
		<title>Reading Street &#8211; Unit 4 Week 5 &#8211; Idioms</title>
		<link>http://gtpsblogs.org/mrdunn/2012/04/19/reading-street-unit-4-week-5-idioms/</link>
		<comments>http://gtpsblogs.org/mrdunn/2012/04/19/reading-street-unit-4-week-5-idioms/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:37:20 +0000</pubDate>
		<dc:creator>Mr. Dunn</dc:creator>
				<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://gtpsblogs.org/mrdunn/?p=752</guid>
		<description><![CDATA[Idioms Game More Games]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.funbrain.com/idioms/' >Idioms Game</a><br />
<a href='http://www.learninggamesforkids.com/vocabulary_games/idioms.html' >More Games</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gtpsblogs.org/mrdunn/2012/04/19/reading-street-unit-4-week-5-idioms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractions Game &#8211; 4/17</title>
		<link>http://gtpsblogs.org/mrdunn/2012/04/17/fractions-game-417/</link>
		<comments>http://gtpsblogs.org/mrdunn/2012/04/17/fractions-game-417/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:26:18 +0000</pubDate>
		<dc:creator>Mr. Dunn</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://gtpsblogs.org/mrdunn/?p=750</guid>
		<description><![CDATA[Fractions Game]]></description>
			<content:encoded><![CDATA[<p><a href='http://jamit.com.au/htmlFolder/app1007.html' >Fractions Game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gtpsblogs.org/mrdunn/2012/04/17/fractions-game-417/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Word Problems &#8211; 3/29</title>
		<link>http://gtpsblogs.org/mrdunn/2012/03/29/math-word-problems-329/</link>
		<comments>http://gtpsblogs.org/mrdunn/2012/03/29/math-word-problems-329/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:38:26 +0000</pubDate>
		<dc:creator>Mr. Dunn</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://gtpsblogs.org/mrdunn/?p=747</guid>
		<description><![CDATA[Math Word Problems]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.iq.poquoson.org/5math/5mathmultistepwordproblems.htm' >Math Word Problems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gtpsblogs.org/mrdunn/2012/03/29/math-word-problems-329/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math &#8211; Probability Games &#8211; 3/6</title>
		<link>http://gtpsblogs.org/mrdunn/2012/03/06/math-probability-games-36/</link>
		<comments>http://gtpsblogs.org/mrdunn/2012/03/06/math-probability-games-36/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:12:25 +0000</pubDate>
		<dc:creator>Mr. Dunn</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://gtpsblogs.org/mrdunn/?p=745</guid>
		<description><![CDATA[Probability Games]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.free-training-tutorial.com/probability-games.html' >Probability Games</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gtpsblogs.org/mrdunn/2012/03/06/math-probability-games-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformations Game &#8211; 2/21</title>
		<link>http://gtpsblogs.org/mrdunn/2012/02/21/transformations-game-221/</link>
		<comments>http://gtpsblogs.org/mrdunn/2012/02/21/transformations-game-221/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:31:46 +0000</pubDate>
		<dc:creator>Mr. Dunn</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://gtpsblogs.org/mrdunn/?p=742</guid>
		<description><![CDATA[Basketball Geometry]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.factmonster.com/math/knowledgebox/player.html?movie=sfw50957' >Basketball Geometry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gtpsblogs.org/mrdunn/2012/02/21/transformations-game-221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Games &#8211; 1/26</title>
		<link>http://gtpsblogs.org/mrdunn/2012/01/25/area-game-126/</link>
		<comments>http://gtpsblogs.org/mrdunn/2012/01/25/area-game-126/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:41:21 +0000</pubDate>
		<dc:creator>Mr. Dunn</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://gtpsblogs.org/mrdunn/?p=736</guid>
		<description><![CDATA[Area Game 1 Area Game 2 Area Game 3]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.bgfl.org/custom/resources_ftp/client_ftp/ks2/maths/perimeter_and_area/index.html' >Area Game 1</a><br />
<a href='http://www.funbrain.com/poly/index.html' >Area Game 2</a><br />
<a href='http://www.factmonster.com/math/knowledgebox/player.html?movie=sfw50955' >Area Game 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gtpsblogs.org/mrdunn/2012/01/25/area-game-126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perimeter Game &#8211; 1/25</title>
		<link>http://gtpsblogs.org/mrdunn/2012/01/25/perimeter-game-125/</link>
		<comments>http://gtpsblogs.org/mrdunn/2012/01/25/perimeter-game-125/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:50:38 +0000</pubDate>
		<dc:creator>Mr. Dunn</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://gtpsblogs.org/mrdunn/?p=732</guid>
		<description><![CDATA[Perimeter Game]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.mathplayground.com/area_perimeter.html' >Perimeter Game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gtpsblogs.org/mrdunn/2012/01/25/perimeter-game-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Game &#8211; 12/15</title>
		<link>http://gtpsblogs.org/mrdunn/2011/12/15/math-game-1215/</link>
		<comments>http://gtpsblogs.org/mrdunn/2011/12/15/math-game-1215/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:30:25 +0000</pubDate>
		<dc:creator>Mr. Dunn</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://gtpsblogs.org/mrdunn/?p=727</guid>
		<description><![CDATA[Shapes Game]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.funbrain.com/brain/SweepsBrain/Games/Game.html?GameName=ShapeInvasion' >Shapes Game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gtpsblogs.org/mrdunn/2011/12/15/math-game-1215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
